Return to OPTICS page
| | Units | 12mm
S4/i | 14mm
S4/i | 16mm
S4/i | 18mm
S4/i | 21mm
S4/i | 25mm
S4/i | 27mm
S4/i | 32mm
S4/i | 35mm
S4/i | 40mm
S4/i | 50mm
S4/i | 65mm
S4/i | 65mm SF | 75mm
S4/i | 100mm
S4/i | 135mm
S4/i | 150mm
S4/i | 180mm
S4/i | 300mm
S4/i |
| T-stop Range |  | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2.8-T22 |
| Angular Rotation of Iris Scale | degrees | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 94 | 93 | 92 | 92 | 92 | 91 | 92 | 92 | 94 | 78 |
| Miniumum Marked Object Distance | mm
inches | 225
9 | 250
9 | 225
9 | 250
9 | 250
9 | 250
9 | 250
10 | 300
12 | 350
14 | 400
16 | 500
20 | 700
27 | 700
27 | 750
30 | 900
36 | 800
30 | 1050
42 | 1300
51 | 2100
84 |
| Close Focus from Lens Front | mm
inches | 47
2.0 | 50
2.0 | 47
2.0 | 64
2.5 | 85
2.5 | 64
2.5 | 110
4.5 | 152
6.0 | 170
6.9 | 216
8.5 | 330
13 | 473
20 | 453
19.2 | 584
23 | 724
28.5 | 564
20.7 | 841
33.8 | 1063
41.7 | 1846
74 |
| Angular Rotation to MOD Endstop | degrees | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 340 | 300 | 300 | 300 |
| Maximum Diagonal Angle of View for Super 35 Format | degrees | 103 | 94 | 86 | 80 | 71 | 62 | 58 | 50 | 46 | 41 | 34 | 26 | 26 | 22 | 17 | 13 | 11.5 | 9.5 | 5.7 |
| Length from Front of Lens to Lens Mount | mm
inches | 126
5.0 | 126
5.0 | 126
5.0 | 113
4.5 | 113
4.5 | 113
4.5 | 113
4.5 | 128
5.0 | 128
5.0 | 141
5.5 | 125
4.9 | 125
4.9 | 145
5.7 | 125
4.9 | 141
5.5 | 184
7.3 | 157
6.2 | 185
7.3 | 202
7.95 |
| Max Front Diameter | mm | 156 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 125 | 136 | 136 |
| Total Weight | kg
lbs | 3
6.5 | 2.2
4.8 | 2.45
5.40 | 1.75
3.85 | 2.0
4.4 | 1.6
3.5 | 1.60
3.55 | 1.85
4.0 | 1.90
4.20 | 2.0
4.4 | 1.5
3.3 | 1.60
3.55 | 2.25
4.95 | 1.75
3.85 | 2.0
4.4 | 2.25
4.95 | 3.5
7.7 | 4.3
9.45 | 4.7
10.35 |
| Maximum Format Cover | 30mm diameter (Super 35mm format) |
| Focus Scales | Two opposing focus scales - metric or footage. Scales marked from infinity to MOD
|
| Focus Drive Gear | 140 teeth 0.8 metric module x 6.0mm wide x 98mm from image plane
140 teeth 0.8 module x 6.0mm wide x 99mm from image plane (300mm)
|
| Iris Scales | Two opposing linear T-scales - whole and third stops marked
|
| Iris Drive Gear | 114 teeth 0.8 metric module x 4.0mm wide 84mm from image plane
134 teeth 0.8 metric module x 2.5mm wide x 80.5mm from image plane (300mm)
|
| Iris Drive Gear for LDS Lens | 136 teeth, 0.8 metric module x 6.0mm x 79.5mm from image plane |
Internal Front
Fitting Filter | Internal thread for filter adapter M105 x 0.75 pitch (12mm and 14mm not applicable)
M120 x 1.0 pitch (150mm)
M131 x 1.0 pitch (180mm, 300mm) |
Copyright © 2009 Grupo Equipo, LLC.
121 Aviation Drive #4003, Santa Fe, NM 87507
Tel: 505-310-9397 Email:info@equiponm.com
New Mexico’s only full-service 4K digital cinema camera & equipment rental house!
Featuring RED ONE digital cameras, accessories, cranes, dollies, lenses, support, training and more, all qualifying for New Mexico’s 25% film production tax rebate |